Files
weeyuga-benchmarks-public/runs/fe4fa289-67a9-48e8-8a80-d5d88c875208/run.log
slobodanmargetic988 a18db6a3da B3 staging seed — 21 runs + catalogue v1.0-draft + methodology + README
Initial population of the weeyuga-benchmarks-public archive (PRIVATE
staging visibility — flips public after Miljan + Stevan security audit
sign-off per Sloba's 17:34Z dispatch).

Contents:
- README.md       — public-facing intro (warns staging state, schema overview, citation pattern, license split)
- LICENSE         — CC-BY-4.0 default (auto-init from Gitea)
- catalogue.json  — schema_version=1.0-draft (locked once Tomas ratifies); 21 benchmarks indexed, 13 complete + 8 meta-only
- methodology.md  — mirror of WeeyugaWeb docs/BENCHMARKS/HARNESS.md (canonical methodology)
- runs/<id>/run.jsonl|run.log|run.md|metadata.json — packaged copies of every run in WeeyugaWeb docs/BENCHMARKS/runs/*

Run set covers:
- Mission 1 (2026-04-28/29): pavilion-weeyuga-v1 + reconstructed v3 (96 calls, 16 models routed via weeyuga :11435)
- Predator trio (2026-05-04): granite-4.1-8B + gemma-4-E4B-it + qwen3.5-9B
- Predator qwen rerun (2026-05-04): qwen3.5-9B think500/nothink + qwen3-14B feasibility
- A3B campaign (2026-05-04/05): pavilion-a3b + predator-a3b NGL matrix + ctx sweep + NGL+ctx 2D + NGL=6 deep dive
- VPS50 CPU matrix + gemma-e4b CPU lane (2026-05-04/05)

Visibility GATE: this repo stays private until Miljan G1-G4 audit and
Stevan G3 credential audit both green. After sign-off, single API call
flips visibility=public, anonymous read on, push-protection requires
auth, issues moderate by default.

No raw IPs, no SSH user@host strings, no /Users/ paths, no whisper
transcripts in any of these files. Hardware names (pavilion, predator,
vps50) are intentional and fine to share.

Builder: WeeyugaWeb/scripts/benchmarks/build_catalogue.py (deterministic,
idempotent, ~5s wall on 21 runs).
Publish flow: WeeyugaWeb/scripts/benchmarks/publish_bench_run.py
(builds packaged dirs, regenerates catalogue, optional --push to mirror
into this repo, optional --deploy stub for cicd rsync).

Owner: mac/benchmark-tester-ben (Ben).

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-05 19:46:01 +02:00

70 lines
4.0 KiB
Plaintext

[18:50:12Z] === predator-a3b-bench run_id=fe4fa289-67a9-48e8-8a80-d5d88c875208 ===
[18:50:12Z] Output: /Users/slobodan/projects/WeeyugaWeb/docs/BENCHMARKS/runs/fe4fa289-67a9-48e8-8a80-d5d88c875208.jsonl
[18:50:12Z] Creating run-mirror dir on Predator: D:\WeeyugaBench\runs\fe4fa289-67a9-48e8-8a80-d5d88c875208
[18:50:19Z] Polling for Qwen3-30B-A3B-Q4_K_M.gguf on Predator (download in progress)...
[18:50:22Z] download progress: 0.72 GB (poll 1/60)
[18:50:55Z] download progress: 0.98 GB (poll 2/60)
[18:51:27Z] download progress: 1.24 GB (poll 3/60)
[18:52:02Z] download progress: 1.47 GB (poll 4/60)
[18:52:34Z] download progress: 1.69 GB (poll 5/60)
[18:53:06Z] download progress: 1.92 GB (poll 6/60)
[18:53:39Z] download progress: 2.19 GB (poll 7/60)
[18:54:12Z] download progress: 2.5 GB (poll 8/60)
[18:54:46Z] download progress: 2.83 GB (poll 9/60)
[18:55:19Z] download progress: 3.11 GB (poll 10/60)
[18:55:53Z] download progress: 3.39 GB (poll 11/60)
[18:56:26Z] download progress: 3.68 GB (poll 12/60)
[18:56:58Z] download progress: 3.97 GB (poll 13/60)
[18:57:30Z] download progress: 4.26 GB (poll 14/60)
[18:58:03Z] download progress: 4.57 GB (poll 15/60)
[18:58:35Z] download progress: 4.89 GB (poll 16/60)
[18:59:09Z] download progress: 5.21 GB (poll 17/60)
[18:59:42Z] download progress: 5.51 GB (poll 18/60)
[19:00:15Z] download progress: 5.82 GB (poll 19/60)
[19:00:48Z] download progress: 6.01 GB (poll 20/60)
[19:01:21Z] download progress: 6.24 GB (poll 21/60)
[19:01:54Z] download progress: 6.57 GB (poll 22/60)
[19:02:27Z] download progress: 6.9 GB (poll 23/60)
[19:03:00Z] download progress: 7.23 GB (poll 24/60)
[19:03:33Z] download progress: 7.56 GB (poll 25/60)
[19:04:06Z] download progress: 7.88 GB (poll 26/60)
[19:04:40Z] download progress: 8.18 GB (poll 27/60)
[19:05:12Z] download progress: 8.5 GB (poll 28/60)
[19:05:45Z] download progress: 8.83 GB (poll 29/60)
[19:06:18Z] download progress: 9.17 GB (poll 30/60)
[19:06:51Z] download progress: 9.48 GB (poll 31/60)
[19:07:25Z] download progress: 9.69 GB (poll 32/60)
[19:07:58Z] download progress: 9.94 GB (poll 33/60)
[19:08:30Z] download progress: 10.22 GB (poll 34/60)
[19:09:03Z] download progress: 10.53 GB (poll 35/60)
[19:09:35Z] download progress: 10.75 GB (poll 36/60)
[19:10:08Z] download progress: 11.05 GB (poll 37/60)
[19:10:40Z] download progress: 11.33 GB (poll 38/60)
[19:11:12Z] download progress: 11.55 GB (poll 39/60)
[19:11:45Z] download progress: 11.86 GB (poll 40/60)
[19:12:19Z] download progress: 12.17 GB (poll 41/60)
[19:12:52Z] download progress: 12.45 GB (poll 42/60)
[19:13:26Z] download progress: 12.78 GB (poll 43/60)
[19:13:59Z] download progress: 13.03 GB (poll 44/60)
[19:14:32Z] download progress: 13.28 GB (poll 45/60)
[19:15:06Z] download progress: 13.59 GB (poll 46/60)
[19:15:39Z] download progress: 13.89 GB (poll 47/60)
[19:16:12Z] download progress: 14.2 GB (poll 48/60)
[19:16:45Z] download progress: 14.5 GB (poll 49/60)
[19:17:18Z] download progress: 14.75 GB (poll 50/60)
[19:17:51Z] download progress: 15.07 GB (poll 51/60)
[19:18:24Z] download progress: 15.38 GB (poll 52/60)
[19:18:55Z] download progress: 15.68 GB (poll 53/60)
[19:19:28Z] download progress: 16 GB (poll 54/60)
[19:20:04Z] download progress: 16.28 GB (poll 55/60)
[19:20:37Z] download progress: 16.55 GB (poll 56/60)
[19:21:10Z] download progress: 16.85 GB (poll 57/60)
[19:21:43Z] GGUF ready: 17.15 GB
[19:21:43Z] Stopping llama-server on Predator...
[19:21:47Z] Starting llama-server with Qwen3-30B-A3B-Q4_K_M.gguf (this is the slow one — 17.7 GB to mmap, lots of layer probes)...
[19:21:53Z] Waiting for llama-server to come up (give it up to 6 min — 30B mmap from disk is slow)...
[19:26:49Z] llama-server up after 193s
[19:26:50Z] Running llama-bench (this also takes much longer for 30B; budget ~10-15 min)...
[19:47:01Z] Running prompts (cold + 3 warm per prompt; 30B + thinking will be slow on P-HARD)...
[19:47:01Z] prompt=hello cold